|
|
Gold drops as Greece batters global markets Gold fell for a fourth straight day to its lowest since late December on Wednesday, sucked into a broad-based sell-off that dented global markets on the back of alarm ove... (photo: WN / Ahmed Deeb) Independent online Commodities Investors Markets Photos Wikipedia: Gold |
Samsung loses $10 billion market value on Apple order report SEOUL (Reuters) - Shares in Samsung Electronics Co slumped more than 6 percent on Wednesday, wiping $10 billion (6 billion pounds) off the electronics giant's market valu... (photo: WN / Rubielyn Bunag) The Guardian Apple Market Photos Samsung Wikipedia: Samsung Electronics |
Virtual World Takes on Childhood Obesity MIT Technology Review Follow @techreview | Malica Astin, 11, never paid much attention to how much physical activity she got. But one day she played basketball while wear... (photo: WN / Sweet Radoc) Mashable Health Obesity People Photos Wikipedia: Obesity |
India ranked 46th in trade logistics performance | Washington, May 16 (IANS) Global trade logistics performance slowed down over the last two years amid the global recession, but India and others that pursued aggressive... (photo: WN / prajkta) Newstrack India India Photos Trade Washington Wikipedia: Trade |
HS Arrives Today: LOC Trade Top on Agenda | Srinagar, May 15: Ahead of Indo-Pak Home Secretary level talks, a high level team headed by Union Home Secretary R K Singh is arriving on a two day visit of the Valley ... (photo: WN / Imran Nissar) Kashmir Observer India Pakistan Photos Trade Wikipedia: IndiaPakistan relations |
FTSE 100 rebound capped Britain's top share index bounced slightly higher on Tuesday after sharp falls in the previous session, as investors bought beaten commodity and banking stocks, though th... (photo: AP / Kirsty Wigglesworth) Independent online Britain Economy Market Photos Wikipedia: FTSE 100 Index |
Nokia Hopes Pair of Cheap Phones Will Help Regain Some Ground in Emerging Markets | Aiming to bolster its market in low-end devices, Nokia on Tuesday offered up two new phones for emerging markets. | The Nokia 110 and 112 are both dual-SIM, 1.8-inch sc... (photo: WN / Yolanda Leyba) All Things Digital Internet Market Phones Photos Wikipedia: Nokia |
Brain wiring makes women anorexic or obese | Why does one person become anorexic and another obese? A study shows that reward circuits in the brain are sensitized in anorexic women and desensitized in obese women.... (photo: WN / Yolanda Leyba) DNA India Health Obesity People Photos Wikipedia: Obesity |
Sensex rises, capital goods, metal and IT stocks buying picks up | Mumbai, May 15 (IANS) A benchmark index for Indian equities markets was trading high from its previous close around noon Tuesday on account of buying activity picking u... (photo: WN / Geeta) Newstrack India India Markets Mumbai Photos Wikipedia: Bombay Stock Exchange |
European Stocks Rise By MICHELE MAATOUK | LONDON—European stocks opened slightly higher Tuesday after German gross domestic product figures came in significantly better than expected. |... (photo: WN / Rubielyn Bunag) Wall Street Journal German London Photos Product Wikipedia: DAX |
Gold falls to 4-1/2 month low on Greece risks | SINGAPORE (Reuters) - Gold dropped to its lowest since late December as the euro sank against the U.S. dollar on worries that a worsening debt crisis in Greece could sp... (photo: WN / Akgun Semra) Reuters Jewelers Photos Prices Singapore Wikipedia: Gold |
Honda Motor Co sees 30 pc motorbike revenue from India by 2020: Report TweetNEW DELHI: Honda Motor Co launched its first mass-market motorcycle for India and its cheapest motorbike worldwide on Tuesday, as it aims to tap low-cost emerging ma... (photo: WN / Yolanda) The Times Of India Business Economy Motor Photos Wikipedia: Honda |
Hyundai Elantra air bag probed | AUTOS | Federal safety regulators are investigating a complaint that a car owner's ear was cut in half when a side air bag inflated in a Hyundai Elantra. | The National... (photo: WN / Sayali Santosh Kadam) Detroit Free Press Business Economy Motor Photos Wikipedia: Hyundai |
Asia stocks fall as Greek worries rattle investors | BANGKOK-Asian stock markets were mostly lower Tuesday, rattled by a political impasse in Greece that could lead the debt-stricken country to a destabilizing exit from t... (photo: Creative Commons / ArtMechanic) The Boston Globe Bangkok Economy Greek Photos Wikipedia: Nikon |
DAVID GLEASON: Treat clothing shares with caution | AN EXAMINATION, however brief, of the clothing retail sector inevitably leads back to the economy. And, believe me, there is no doubt that it has turned down. That rece... (photo: WN / deniseyong) Business Day Business Economy Market Photos Wikipedia: Textile industry |
Samsung Galaxy S III versus the world | Samsung's flagship handset has sparked a huge debate about the design choice and materials used but underneath it all, there's no denying that it's one of the fastest a... (photo: WN / Sweet Radoc) DNA India Business Economy Market Photos Wikipedia: Samsung |
Women's Health Summit to address diabetes, obesity issues in Oklahoma FROM STAFF REPORTS | A women's health summit in Tulsa on Thursday is designed to increase awareness of obesity and diabetes and address ways to combat these seriou... (photo: WN / Yolanda Leyba) The Oklahoman Health Obesity People Photos Wikipedia: Obesity |
America's Favorite Car: 2012 Toyota Camry SE V6 | Intro |            The Toyota Camry has long since been hailed as America’s best selling mid-size car. What this means for Toyota is that the Camry alone ... (photo: public domain) The Examiner Business Economy Market Photos Wikipedia: Toyota |
Mazda Leads Japanese Automaker Shares Lower on Yen Mazda Motor Corp., Japan’s most export-reliant carmaker, led shares of the nation’s automakers lower as mounting concerns about the European debt crisis drove the yen... (photo: WN / Sweet Radoc) Jakarta Globe Business Economy Motor Photos Wikipedia: Mazda |
Quality Production Essential for Handicrafts Survival: Omar | Srinagar, May 14: Asking the Jammu and Kashmir trading and manufacturing fraternity to make quality benchmark of their production and commercial activities, Chief Minis... (photo: WN / Imran Nissar) Kashmir Observer Handicrafts Kashmir Photos Trading Wikipedia: Jammu and Kashmir |